The 2nd Global Consultation on SARS-CoV-2 Variants of Concern and the Impact on Public Health Interventions was a meeting held by the World Health Organization (WHO) on June 10, 2021.[1]
The event followed the 1st Global Consultation on SARS-CoV-2 Variants of Concern and the Impact on Public Health Interventions on March 29, 2021.[2]
Name | Affiliation | Topic |
---|---|---|
Michael Ryan | World Health Organization | Opening remarks |
Sylvie Briand | World Health Organization | Updates on the WHO global risk monitoring and assessment framework for SARS-CoV-2 variants |
Session 1: Focus on SARS-CoV-2 Variants
Name | Affiliation | Topic |
---|---|---|
Maria Van Kerkhove | World Health Organization | Moderator |
Lorenzo Subissi | World Health Organization | Update on VOI/VOC designation process and naming system |
Brett Archer | World Health Organization | Global epidemiological situation with SARS-CoV-2 variants |
Wendy Barclay | Imperial College London | Risk assessing SARS-CoV-2 variants |
Session 2: Evidence Framework for Variants and COVID-19 Vaccines
Name | Affiliation | Topic |
---|---|---|
Kanta Subbarao | Peter Doherty Institute for Infection and Immunity | Moderator |
Philip Krause | Food and Drug Administration (FDA) | Decision-making process and methods to decide if a modified vaccine or a new vaccine is needed |
Isabelle Boutron | Paris Descartes University | Review and critical appraisal of randomized evidence on vaccines and variants |
Julian Higgins | University of Bristol | Review and critical appraisal of non-randomized evidence on vaccines and variants |
Luigi Aurisicchio | Takis Biotech, Rottapharm Biotech | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Prakash Bhuyan | AstraZeneca | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
J. Robert Coleman | Codagenix | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Philip Dormitzer | Pfizer | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Randall Hyer | Moderna | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Mathieu Le Gars | Janssen | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Allen Lien | Medigen Vaccine Biologics Corporation | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Krishna Mohan | Bharat Biotech | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Piyush Patel | Providence Therapeutics | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Trina Racine | Vaccine and Infectious Disease Organization (VIDO) | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
Christine Roberts | GeneOne Life Science | Developers’ corner – current data and plans for evaluation of the effect of variants on vaccine efficacy/effectiveness |
John Peter Figueroa | University of the West Indies | Preliminary considerations of other epidemiological data to inform decisions |
Mary Ramsay | Public Health England | Preliminary considerations of other epidemiological data to inform decisions |
Helen Rees | University of the Witwatersrand | Preliminary considerations of other epidemiological data to inform decisions |
David Wentworth | Centers for Disease Control and Prevention (CDC) | Preliminary considerations of other epidemiological data to inform decisions |
Session 3: Impact on Public Health Decision-Making
Name | Affiliation | Topic |
---|---|---|
Marco Cavaleri | European Medicines Agency (EMA) | Moderator |
Chang-Joon Bae | Ministry of Food and Drug Safety | Perspectives of regulators and developers for variants and COVID-19 vaccines |
Adam Hacker | Coalition for Epidemic Preparedness Innovations (CEPI) | Perspectives of regulators and developers for variants and COVID-19 vaccines |
Philip Krause | Food and Drug Administration (FDA) | Perspectives of regulators and developers for variants and COVID-19 vaccines |
Nyka Alexander | World Health Organization | Moderator |
Christine Carrington | University of the West Indies | Impact of variants on public health decision-making: Global perspective; Country level perspectives |
Nazeem Muhajarine | University of Saskatchewan | Impact of variants on public health decision-making: Global perspective; Country level perspectives |
Hanna Nohynek | Strategic Advisory Group of Experts on Immunization (SAGE) | Impact of variants on public health decision-making: Global perspective; Country level perspectives |
Jaouad Mahjour | World Health Organization | Concluding remarks |
In the official report from the event, the WHO acknowledges contributions from the following individuals:
2nd Global Consultation on SARS-CoV-2 Variants of Concern and the Impact on Public Health Interventions. (2021). World Health Organization. https://web.archive.org/web/20230312032446/https://www.who.int/docs/default-source/coronaviruse/report-sars-global-consultation_10june2021.pdf ↩︎
Global Consultation on a Decision Framework for Assessing the Impact of SARS-CoV-2 Variants of Concern on Public Health Interventions. (2021, March 29). World Health Organization. https://web.archive.org/web/20230311214713/https://www.who.int/publications/m/item/global-consultation-on-a-decision-framework-for-assessing-the-impact-of-sars-cov-2-variants-of-concern-on-public-health-interventions ↩︎