The Immunization Partnership Fund is a Canadian federal government funding program run by the Public Health Agency of Canada (PHAC). Its purpose is to promote widespread vaccination in Canada.[1]
In 2016, the Government of Canada announced $25 million in funding "to increase and maintain vaccination coverage in Canada," resulting in the creation of the Immunization Partnership Fund. Following the declaration of the COVID-19 pandemic, the government injected an additional $54 million to mass promote COVID-19 vaccines.[1:1]
Projects whose funding began between 2016-2019 include:[1:2]
Recipient organization | Project title | Target audience | Amount |
---|---|---|---|
Alberta Ministry of Health | Helping health care providers address the drop in childhood immunization coverage between ages 12 and 18 months: A pilot test of text message reminders | Parents and caregivers of infants | $320,055 |
Canadian Association of Midwives | Midwives and Vaccination: Delivering evidence based care | Midwives and their clients, particularly indigenous midwives and clients | $399,644 |
Canadian Paediatric Society (CPS) | Decreasing Vaccine Hesitancy: Enhancing the knowledge and skills of health care professionals | Health care providers | $726,704 |
CANImmunize | Development of a mobile enhanced immunization information system | General public | $3,812,397 |
C.D. Howe Institute | Vaccination Policy: The Way Forward | Children and adults | $197,950 |
Centre Intégré Universitaire de Santé et Services de l'Estrie - Centre hospitalier universitaire de Sherbrooke | Implementation of an educational strategy to promote immunization based on motivational interviewing techniques in maternity hospitals in Québec | Parents who are reluctant to vaccinate their infants | $520,000 |
Interior Health Authority | Implementing an Electronic Immunization Reminder/Recall System in British Columbia's Interior Health Region | General public | $195,814 |
Manitoba Health, Seniors and Active Living | Identification of under immunized districts in Manitoba through mapping of vaccine uptake | Under immunized Manitobans | $595,784 |
Nova Scotia Health Authority | Nova Scotia's Enhanced Immunization Access Project | Seven-year-old children | $843,530 |
Prince Edward Island Department of Health and Wellness | Enhancing adult immunization coverage in Prince Edward Island | Unvaccinated and undervaccinated adults | $376,521 |
Regina Treaty/Status Indian Services | Regina Urban Indigenous COVID-19 Vaccination Strategy | Urban Indigenous populations | $100,000 |
Saskatchewan Health Authority | Done by 2: Improving Equity in Immunization Coverage Rates of Underserved and Vulnerable Populations in Saskatchewan | Parents/guardians with preschool children, families and high-risk populations | $650,642 |
Society of Obstetricians and Gynaecologists of Canada | Improving Immunization Rates Among Pregnant Women in Canada - Working with care providers and the public | Pregnant women | $1,052,726 |
University of Toronto | Improving the Vaccination Experience at School: What CARDS are you going to play? | Students in the Wellington-Dufferin-Guelph Public Health region | $48,782 |
Women's College Hospital | Long Term Care, Homecare, Essential Workers National Vaccination Engagement Campaign | Non-physician health care practitioners and other essential workers in long-term care facilities and homecare settings | $500,000 |
Projects funded in response to the declared COVID-19 pandemic from 2020-2023 include:[1:3]
Recipient organization | Project title | Target audience | Amount |
---|---|---|---|
19 to Zero | Reinventing the Critical Role of Schools in Building vaccine Confidence across Canada | Students, their families and teachers | $319,333 |
Action 4 Humanity Development Foundation | Increasing COVID-19 Vaccine Uptake in East African Community of Canada | East African community members | $324,000 |
African Arts & Culture Community Contributor Society | Increasing Confidence in the COVID-19 Vaccine in British Columbia's Black Community | Black communities in British Columbia | $450,000 |
Alberta Addicts who Educate and Advocate Responsibly (AAWEAR) | Peer Capacity Building Project for Vaccination Education and Promotion | People who use drugs and marginalized populations in Alberta | $374,998 |
Alberta International Medical Graduates Association | Improving COVID-19 Vaccine Literacy and Acceptancy among Newcomers | Newcomers to Canada | $499,690 |
Alliance des communautés culturelles pour l'égalité dans la santé et les services sociaux (ACCÉSSS) | Canada-wide multilingual COVID-19/Influenza vaccination awareness campaign and virtual community of immunization interest (CIVI) | Hard-to-reach multilingual communities across Canada | $185,850 |
Alliance for Healthier Communities | Community Vaccination Promotion - Ontario (CVP-ON) | Vulnerable populations across Ontario, Community health providers and workers | $1,383,011 |
Association for Canadian Studies | Vaccination Communication Network for Newcomer and Racialized Communities | Newcomers to Canada and racialized populations | $292,690 |
Atira Women's Resource Society (AWRS) | Vaccine & Immunization Peer Training Program and Best Practices for Social Housing | Marginalized women who have experienced interpersonal or systemic violence | $498,849 |
Boys & Girls Clubs of Canada | Tackling Vaccine Hesitancy in Canada: A Community-Based BGC Clubs Approach to Raising Awareness about the Benefits of COVID-19 Vaccinations | Youth, Parents and guardians | $500,000 |
Black Health Alliance | Building COVID-19 Vaccine Confidence among Black Communities in Ontario: A Multi-Pronged, Sustained Intervention to Engage Communities and (Re)Build Trust | Black populations, organizations and ambassadors | $475,000 |
British Columbia Association of Community Health Centres (BCACHC) | Community Vaccination Promotion - British Columbia Project (CVP BC) | Vulnerable populations across British Columbia, Community health providers and workers | $323,871 |
Canada Safety Council | Elmer Vaccine Education and Awareness Program | Teachers, Students in primary, junior, and intermediate grades, Parents and guardians | $220,000 |
Canadian Association of Community Health Centres (CACHC) | Community Vaccination Promotion - National Project (CVP National) | Vulnerable populations across Canada, Community health providers and workers | $1,098,298 |
Canadian Association of Science Centres (CASC) | #ScienceUpFirst | General public | $2,590,682 |
Canadian Public Health Association | Creation of a Canadian Immunization Resource Centre (CANVax) | Vaccinators, Health care providers | $3,582,970 |
CanAge | COVID-19 Vaccine: Cross-Country Conversation Series | Marginalized older adults and their caregivers | $400,000 |
Centre de bien-être et de prévention pour afro-canadiens de l'Alberta (CBEP) | The African-Canadian community and the mystery of vaccination | People of African Descent in Alberta | $394,100 |
Centre de recherche du CHUS (CHUS) | The MIICOVAC Study: Motivational Interviewing Increasing COVID-19 Vaccine Acceptance | Vaccine hesitant adults | $495,000 |
Chanchlani Research Centre | COVID CommUNITY - First Nations: Embracing Vaccines through Narratives and Digital Stories, a Three-Component Program to Foster Evidence-Based Communication and Increase Vaccine Confidence among First Nations Communities in Canada | First Nations communities | $499,959 |
Chanchlani Research Centre | COVID CommUNITY - South Asian: A Three-Component Program of Evidence-Based Communication to Increase Vaccine Confidence among South Asian Communities in Canada | South Asian populations | $499,959 |
Children's Healthcare Canada | Immunizing Children with Confidence: Capacity, Communication, and Community | Pediatric health care providers and immuno-compromised children and their families | $485,000 |
Chinese Cultural Centre of Greater Toronto | Building Trust for Action | East, South East, and South Asian communities | $329,760 |
Community Family Services of Ontario | Enhancing Confidence in COVID-19 Vaccines and Adherence to Public Health Measures among East Asian Individuals in the Greater Toronto Area: A Culturally and Linguistically Relevant Approach | Vulnerable East Asian populations | $286,742 |
COVID-19 Resources Canada (C19RC) | Vaccine Conversations | General public | $500,000 |
Digital Public Square | Leveraging Digital Tools to Increase COVID-19 Vaccine Adoption | The general public, with a focus on vulnerable communities and young people | $1,837,000 |
Discovery Centre | Trusted Voices: Co-Created Community-Based Vaccine Education | People of African descent, Mi'kmaq and 2SLGBTQIA+ communities | $392,000 |
Downtown Eastside SRO Collaborative Society | Multi-Dialect Chinatown COVID-19 Vaccination Education Campaign | Seniors of Asian descent | $122,691 |
Dr. Peter Centre | COVID-19 Vaccine Micro-Funding and Community of Practice for Frontline Organizations: Promoting Community, Education, and Acceptance | Marginalized populations living with HIV and other health issues | $1,370,301 |
Drive Happiness | Driving Rural Access to Vaccines | Vulnerable individuals and seniors from rural communities | $499,925 |
Eastern Ontario Health Unit (EOHU) | A Tailored Automated COVID Vaccine Communication Strategy to Build Primary Care Providers' Capacity to Address Vaccine Hesitancy among their Patients | Primary care patient populations less likely to have received the vaccine based on factors like reason for vaccine hesitancy, age, language, education level, rurality, gender, and ethnicity | $449,690 |
Families Canada | Increasing Vaccine Confidence through Enhancing Capacity of Family Support Service Providers | Family support workers and marginalized families | $459,965 |
Fraser Health Authority | Immunization Outreach Services | Hard-to-reach families, Indigenous populations, Newcomers to Canada, Low-income families | $1,064,107 |
Health Commons Solutions Lab | Supporting a Multi-Pronged Vaccination Strategy and Implementation in High Priority Communities across Ontario | Community and health providers, leaders and ambassadors | $284,999 |
Hispanic Development Council | I Get Vaccinated: Building Trust among Latino Hispanic Communities | Spanish-speaking and Latino-Hispanic communities | $366,507 |
Hotıì ts'eeda Northwest Territories SPOR Support Unit | Information is Medicine: Culturally Safe Vaccine Hesitancy Reduction Initiatives Driven By NWT Indigenous Peoples | Indigenous individuals | $500,000 |
Immigrant Services Association of Nova Scotia (ISANS) | Improving Vaccination Uptake among Immigrant Populations | Immigrants and refugees | $225,544 |
Immigrant Services Calgary | Facilitating Vaccine Uptake in Newcomer Populations | Newcomers to Canada | $500,000 |
Inclusion Canada | Increasing Vaccine Knowledge and Uptake for People with Intellectual Disabilities and their Families | People with intellectual disabilities and their families | $416,883 |
Indigenous Primary Health Care Council | Bami'aagan - Supporting Indigenous Peoples on their Vaccine Decision-Making Journeys | Health care providers, Indigenous Peoples | $500,000 |
Inner City Health Associates (ICHA) | Community Health Ambassador Program (CHAMP) | People experiencing homelessness and shelter staff | $490,000 |
Institut national de santé publique du Québec (INSPQ) | HPV Vaccination in Schools: Developing Effective Strategies for Increasing Vaccine Coverage | Parents and guardians, Youth, Teachers/educators | $904,833 |
Islamic Foundation of Toronto | CAN-Vaccine | Newcomers to Canada and racialized populations | $125,000 |
Latincouver | Safer Spanish- and Portuguese-Speaking Communities with Vaccines | Spanish- and Portuguese-speaking adults | $324,811 |
Ma Mawi Wi Chi Itata Centre | Protecting Our Future: Winnipeg Urban Indigenous Peoples | Urban Indigenous populations in Winnipeg, Manitoba | $466,380 |
Manitoba Association of Community Health (MACH) | Community Vaccination Promotion - Manitoba Project (CVP Manitoba) | Vulnerable populations across Manitoba, Community health providers and workers | $350,475 |
Manitoba Health, Seniors and Active Living | Identification of under immunized districts in Manitoba through mapping of vaccine uptake | Under immunized Manitobans | $595,784 |
Mi'kmaw Native Friendship Centre | Promoting Vaccine Access and Acceptability for People who Use Drugs and Urban Indigenous People in Halifax, Nova Scotia | People who use drugs and urban Indigenous Peoples in Halifax, Nova Scotia | $122,964 |
Manitoba Keewatinowi Okimakanak (MKO) | Minoayawin Keewatinowi Askik: Engaging Northern First Nations in Manitoba to Increase Uptake of COVID-19 Vaccines | First Nations individuals and communities | $500,000 |
Manitoba Métis Federation (MMF) | Fully and Meaningfully: Engaging with Métis Citizens to Increase COVID-19 Vaccine Understanding and Uptake | Métis citizens in Manitoba | $460,200 |
McMaster University Department of Obstetrics and Gynecology | Supporting Canadian Health Service Users with Decision-Making on COVID-19 Vaccination during Pregnancy and Lactation | Pregnant and lactating individuals from marginalized, racialized or Indigenous communities and health care professionals | $500,000 |
Meadow Lake Tribal Council (MLTC) | MLFNs: Together, Let's Build Vaccine Confidence | Meadow Lake First Nations communities | $387,000 |
medSask | Supporting COVID-19 Vaccination Efforts in Saskatchewan Pharmacies | Pharmacy professionals | $359,976 |
Métis Nation of Ontario (MNO) | Kayshchinahook: Building COVID-19 Vaccine Confidence in Métis in Ontario | Métis citizens in Ontario | $205,000 |
Multi-lingual Orientation Services Association for Immigrant Communities (MOSAIC) | Immunization Uptake Project (IUP) for Ethno-Cultural Communities | Health care providers, community organizations and marginalized ethno-cultural populations | $495,000 |
Multicultural Council of Windsor and Essex County | Vaccine for All | Newcomers, immigrants and linguistic minority communities | $157,200 |
National Association of Friendship Centres (NAFC) | Take Care in COVID - Supporting Urban Indigenous Communities during Immunization Roll Out | First Nations, Inuit, and Métis individuals living in urban, rural and remote areas of Canada | $500,000 |
Niagara Folk Arts Multicultural Centre | Peer-to-Peer Vaccine Education, Promotion and Outreach For Newcomer Populations | Immigrants, refugees and new Canadians | $314,975 |
NorWest Community Health Centres | P2P (Peer-to-Peer: Speaking Up About Vaccine Safety) | Marginalized populations | $390,528 |
Nova Scotia Association of Community Health Centres (NSACHC) | Community Vaccination Promotion - Nova Scotia Project (CVP Nova Scotia) | Vulnerable populations across Nova Scotia, Community health providers and workers | $382,234 |
Nova Scotia Department of Health and Wellness | Improving COVID-19 Vaccination Service for African Nova Scotians | People of African Descent in Nova Scotia | $430,000 |
Nurse Practitioner Association of Manitoba | Vaccine Education Program: Building Capacity for Rural and Remote Vaccination and Vaccine Promoters | Health care providers and First Nations community health representatives | $400,000 |
Ontario Physical and Health Education Association (Ophea) | Vaccination Talks: Information Tools for Teachers, Students & Families | Teachers and educators | $400,000 |
Ontario Science Centre | Promoting COVID-19 Vaccine Uptake | Children and their families | $500,000 |
Positive Living North No kheyoh t'sih'en t'sehena Society | Education is Our Best Shot: Addressing Vaccine Hesitancy in Northern BC | Health care providers, Indigenous and marginalized populations | $467,368 |
Public Health Association of British Columbia | Kids Boost Immunity | Youth | $1,869,916 |
Québec Lung Association | Micro-targeted digital persuasion campaign based on segmentation | Populations living with respiratory diseases and vaccine hesitant populations | $414,920 |
Queen's University | Developing a Community-Based COVID-19 Education, Promotion, and Outreach program in the Kingston, Frontenac, Lennox and Addington Region | Vaccine hesitant and vulnerable individuals, health care providers, and community organizations | $440,000 |
Refugee 613 | Vaccination, Misinformation and Digital Media: Mobilizing Newcomer Information Practices for Effective COVID Communications | Newcomers to Canada and racialized populations | $500,000 |
Regroupement des centres d'amitié autochtones du Québec (RCAAQ) | Miro Matisiwin (bien-être) | Indigenous Peoples in La Tuque, Trois-Rivières, and Joliette, Québec | $475,000 |
RésoSanté Colombie-Britannique | Draw me a Picture | Francophones in British Columbia | $340,000 |
Rexdale Community Health Centre | Northwest Toronto Vaccine Initiative | Racialized individuals, seniors, newcomers and Francophones | $500,000 |
SafeCare BC | Increasing Vaccine Education and Encouraging Vaccine Acceptance and Advocacy in BC's Continuing Care Workforce | Continuing care workers | $249,956 |
Samir Gupta | The Feed With Dr. G. / Bringing Vaccine Science to the Public | Vaccinators and the general public | $284,180 |
Sandy Beach Kimamow Atoskanow Foundation | Good Medicine | Indigenous Peoples | $270,000 |
Scarborough Centre for Healthy Communities | COVID Vaccine Action Collaborative (Co-VAC) | Racialized and marginalized communities | $485,696 |
Science North | Building Vaccine Confidence in Ontario and Beyond! | Vaccine hesitant individuals, particularly youth and young adults | $500,000 |
The SHARP Foundation | COVID-19 Vaccine Safety and Effectiveness Education Outreach | 2SLGBTQIA+ individuals, Indigenous individuals, immigrants, racialized communities, and health care providers | $250,000 |
SickKids | Stop COVID-19 in Kids - School-Based Vaccine Education Outreach to Build Trust and Empower Families | Pediatric health care providers and children ages 5 to 13 and their families | $440,000 |
Sickle Cell Awareness Group of Ontario (SCAGO) | Improving Vaccination Acceptance within the Sickle Cell Disease/Black Community | Sickle cell disease patient populations and black communities | $200,000 |
Southeast Resource Development Council (SERDC) | Ganawendamaw (To Take Care Of) | Indigenous individuals served by Southeast Resource Development Council Health | $456,204 |
Syrian Canadian Foundation | Arab-Speaker Vaccination Program | Arabic community in Canada and health care providers | $460,000 |
Telus Spark Science Centre | Online Education and Hip-Hop Entertainment | Indigenous youth, communities and leaders | $381,414 |
United Chinese Community Enrichment Services Society (S.U.C.C.E.S.S) | Culturally Appropriate COVID-19 Vaccine Awareness & Education Project for Diverse Immigrant Communities | Immigrant communities and health care professionals | $499,747 |
University Health Network | Personal Support Worker (PSW)-led vaccine education for PSWs: A Coalition to Rebuild Trust and Support Informed Choice | Personal support workers | $323,981 |
University of British Columbia (UBC) | Community Engagement Matters: Empowering Local Solutions for COVID-19 Immunization Uptake in Western Canada | Public health, Primary and community care leaders, Local organizations, Indigenous and/or cultural leaders, Municipal leadership, and other Policy makers | $419,248 |
University of Calgary | Training Program for Optimized Vaccine Communication: Empowering our Future Health Care Workers with Vaccination Confidence and Competence | Medicine, nursing and pharmacy health care provider trainees | $427,785 |
University of Ottawa Faculty of Medicine | To Equip Healthcare Professionals in Francophone Minority Settings to Encourage these Vulnerable Populations to make Informed Decisions about COVID-19 Vaccines | Francophone minority communities, and health care providers and students serving Francophone communities | $375,000 |
University of Ottawa School of Nursing | Optimizing Vaccine Acceptance and Uptake in the African, Caribbean, and Black (ACB) Communities in Ottawa | African, Caribbean and Black (ACB) communities and health care providers | $490,000 |
University of Prince Edward Island (UPEI) | Development and Implementation of the Island Vaccine Education Program | Vulnerable families | $500,000 |
University of Toronto | Playing your CARDs to Improve the COVID-19 Vaccination Experience | Vaccinators, general public | $554,792 |
University of Waterloo | Connect, Collaborate and Tailor (CCT): Co-Designing Multimedia Tools for COVID-19 Vaccinations and Beyond | Health care providers and community leaders | $499,935 |
Vancouver Infectious Diseases Centre | Community Pop-Up Clinics for COVID-19 Outreach at Single Room Occupancy Dwellings & Homeless Shelters | Underhoused and homeless individuals in New Westminster and Vancouver, British Columbia | $460,000 |
WellFort Community Health Services | Building Vaccine Confidence, Acceptance and Uptake in Peel through Community Engagement | Racialized communities | $421,924 |
Wiikwemkoong Unceded Territory | Wiikwemkoong COVID-19 Vaccine Community Engagement Project | Indigenous community members from Wiikwemkoong Unceded Territory | $195,668 |
Women's College Hospital | Long Term Care, Homecare, Essential Workers National Vaccination Engagement Campaign | Non-physician health care practitioners and other essential workers in long-term care facilities and homecare settings | $500,000 |
Women's Health in Women's Hands Community Health Centre | Optimizing COVID-19 Uptake among Racialized Women in the Greater Toronto Area | Racialized women, Ethno cultural and faith-based organizations | $450,000 |
YMCA of Newfoundland and Labrador | Y-Take the Shot | Single parents, newcomers and individuals living in rural Newfoundland | $328,430 |
Yukon Health and Social Services | Examining and Overcoming Barriers to Vaccine Hesitancy in Yukon | Yukon residents | $500,000 |
Projects funded between 2023-2024 include:[1:4]
Recipient organization | Project title | Target audience | Amount |
---|---|---|---|
19 to Zero | Building Vaccine Confidence Amongst Newcomers in Canada: Educating Parents on School-Based Vaccination Programs | Newcomer parents and their children (under 18) in Alberta | $200,000 |
Action 4 Humanity | East African Community Health Awareness | East African community | $160,000 |
African Arts & Culture Community Contributor Society | Increasing Confidence, Uptake and Access to Respiratory Vaccines amongst BC's population | Black population in British Columbia | $100,000 |
Alberta International Medical Graduates Association (AIMGA) | Increasing vaccine literacy and promotion among newcomer communities | Newcomers (including non-economic immigrants, refugees, temporary migrant workers); individuals without tertiary education; individuals with limited financial means; seniors; individuals with limited social networks in Canada | $220,000 |
Alliance for Healthier Communities | Community Vaccination Promotion - Ontario (CVP-ON) | Francophones (with a focus on racialized and newcomer communities); children; seniors; newcomers, refugees, asylum seekers, individuals in need of but currently without a primary care provider; people experiencing homelessness, low-income populations, racialized communities; black community | $220,000 |
Atira Women's Resource Society | Empowering Communities: A Peer-Led Vaccine and Immunization Program | Women who have experienced violence, abuse, or marginalization; older women; those facing barriers to healthcare access | $150,000 |
Canadian Association of Midwives | We can talk about it: Midwives addressing vaccine hesitancy | Pregnant individuals and those of reproductive age, addressing hesitancy and concerns related to pregnancy and fertility; midwifery associations and clinics; midwives, including those serving equity-seeking clients | $225,000 |
Canadian Association of Science Centres - ScienceUpFirst | Addressing Vaccine Misinformation: Reaching a National Audience and Equity Deserving Communities | Anglophone and francophone youth (ages 18-22); 2SLGBTQIA+ communities; women/caregivers (ages 24-50); Indigenous, Black, and South Asian communities | $225,000 |
Children's Healthcare Canada | Vaccine Equity in Pediatrics: Taking Our Best Shot Together (the VIP project) | Healthcare professionals | $230,000 |
Centre Intégré Universitaire de Santé et Services de l'Estrie - Centre hospitalier universitaire de Sherbrooke | Motivational Interviewing to Increase Knowledge about VACcination (MIIKOVAC) | English and French-speaking parents | $185,000 |
Digital Public Square | Leveraging Digital Tools to Increase Vaccine Confidence and Adoption | Black and Indigenous Canadians | $234,000 |
Discovery Centre | Amplifying Trusted Voices | People of African descent; Mi'kmaq; 2SLGBTQIA+ communities | $100,000 |
Dr. Peter Centre | Improving Low-Barrier Access to Vaccines for Underserved Populations: Vaccine Micro-Contributions and Community of Practice for Community-Based HealthCare Providers | Community-based healthcare providers who work with underserved or marginalized populations across Canada | $250,000 |
Eastern Ontario Health Unit | Promoting digital communication for primary care providers to educate and engage patients with evidence-based information on vaccination | Patients of primary care providers across Canada | $174,999 |
Families Canada | Increasing Vaccine Confidence through Enhancing Capacity of Family Support Service Providers - Phase 2 | Family support service providers and marginalized families | $225,000 |
Federation of Black Canadians | Black Health Defense: Empowering Community through Fall and in Winter | Black-identifying population in urban areas of British Columbia, Alberta, Ontario and Québec | $110,000 |
Fraser Health Authority | Testing Outreach Clinic Models to Increase Respiratory Vaccine Uptake Among Children | Geographic areas with limited access to public health unit vaccination clinics; low-income and newcomer families with children 0-4 years | $200,000 |
Governors of the University of Calgary | Advancing and Applying to Practice the Training Program for Optimized Vaccine Communication | Healthcare providers in nursing and pharmacy | $110,000 |
Inclusion Canada | Mobilizing Easy-to-Understand Vaccine Information | People with disabilities, specifically intellectual and cognitive disabilities | $160,000 |
Inner City Health Associates | Community Health Ambassador Program 2.0 (CHAMP 2.0) | Homeless people | $210,000 |
Islamic Foundation of Toronto | Give it a Shot - Immunization Program | Marginalized and underserved populations; newcomers and immigrants; low-income individuals | $95,000 |
Latincouver | Keeping Latin-Canadians Healthy and Informed | Spanish and Portuguese- speaking communities across Canada; newcomers and migrant workers; 2SLGBTQIA+ communities; seniors; families and parents | $90,000 |
Manitoba Keewatinowi Okimakanak | Minoayawin Keewatinowi Askik: Leveling up on Vaccinations | First Nations Peoples living on and off-reserve | $215,000 |
medSask | Supporting Vaccination Efforts in Saskatchewan Pharmacies | Saskatchewan pharmacy professionals; members of the Saskatchewan public | $149,964 |
Multicultural Council of Windsor and Essex County | Vaccine For All | Newcomers; government assisted refugees; refugee claimants; international students; individuals within the community facing barriers in accessing vaccines and/or information | $149,000 |
Multi-lingual Orientation Services Association for Immigrant Communities (MOSAIC) | YES – I'm Protected, I'm Vaccinated! | Immigrant, newcomer, and refugee communities; healthcare providers/organizations working closely with the newcomer and ethnocultural communities; other Settlement Organizations in the Metro Vancouver Area | $200,000 |
National Association of Friendship Centres | Auntie Cares! | Urban Indigenous Peoples | $250,000 |
Niagara Folk Arts Multicultural Center | Peer to Peer Vaccine, Education & Outreach Program | Immigrants, refugees, new Canadians | $124,972 |
Nova Scotia Department of Health and Wellness | Beyond COVID-19: Improving Vaccination Services for and Acceptance by People of African Descent in Nova Scotia | Historic African Nova Scotian populations; immigrants; refugee black populations | $134,000 |
Ontario Physical and Health Education Association (OPHEA) | School-Based Immunizations: Supporting Ontario School Board & Public Health Collaboration | System leaders within Ontario school boards and public health units; marginalized populations within school communities | $200,000 |
Public Health Association of British Columbia (PHABC) | Kids Boost Immunity | Canadian students age 10-18 years | $225,000 |
Regina Open Door Society | Vaccine Awareness and Uptake for Newcomers | Refugees and newcomers | $183,000 |
Regroupement des centres d'amitié autochtone du Québec (RCAAQ) | Mamu (ensemble) | Seniors, teenagers, families with young children | $184,000 |
Rexdale Community Health Centre | North Etobicoke Vaccine Education and Support (NEVES) | Children, youth, students; ACB (African, Caribbean, Black) population; Francophones; seniors; the marginally housed; newcomers, refugees, migrant workers and the uninsured; 2SLGBTQ+ | $250,000 |
SafeCare BC | VaxBytes: Bite-Sized Knowledge for Vaccine Empowerment | Front-line healthcare workers; vulnerable adults and seniors and their caregivers; individuals working in long-term care homes, home and community care settings, and assisted and independent living | $204,000 |
Samir Gupta | Meet Them Where They're At: Using Science Communication to Rebuild Trust In Vaccines | General public (with a focus on millennial and Gen Z populations); vaccinators, vaccine promoters, and other science communication organizations | $100,000 |
Sandy Beach Kimamow Atoskanow Foundation (KAF) | Good Medicine | Indigenous Peoples (inclusive of Métis, First Nation, Inuit, urban, rural, institutional, residential, land-based), in Treaty areas 6, 7, and 8, within the province of Alberta | $134,000 |
Scarborough Centre for Healthy Communities | Vaccine Ambassadors Reaching Out in Scarborough (VAROS) | Newcomers, minorities, low-income residents | $250,000 |
Science North | Deepening Engagement to Increase Vaccine Confidence and Acceptance | Students in rural communities; Indigenous and Francophone populations; seniors; adults; families | $175,000 |
SickKids | The SickKids Initiative for Vaccine Access and Confidence (IVAC): A Pilot Project | Equity deserving and general pediatric populations; children with underlying medical conditions and children who are immunocompromised | $230,000 |
Sickle Cell Awareness Group of Ontario (SCAGO) | Vaccine Equity in Sickle Cell Disease | Patients, their families and caregivers with Sickle Cell Disease in Ontario | $194,000 |
Sinai Health System - Health Commons Solutions Lab | Scaling Community-Based Approaches to Routine Immunization Equity in Peel Region | Children and youth (age 0-16) and their caregivers; community leaders, family doctors, and vaccine clinics; school boards and schools | $184,000 |
Société RésoSanté | Fais-moi un dessin : de la parole à des gestes concrets pour assurer l'équité en santé | Francophones from different multicultural communities; newcomers; people living in precarious situations, and marginalized and underserved populations in British Columbia | $184,000 |
Syrian Canadian Foundation | The Community Shield | Arabic speaking newcomers/refugees in the Greater Toronto Area | $134,000 |
United Chinese Community Enrichment Services Society (S.U.C.C.E.S.S.) | Seasonal Vaccine Outreach Project for Immigrant Communities | Immigrants with no or low levels of official language proficiency; those with lower levels of digital literacy | $154,000 |
University Health Network | From Dialogue to Change: A coalition to build trust and support informed choice | Community healthcare workers; personal support workers and midwives | $134,000 |
University of Prince Edward Island | Increasing vaccine confidence among families with young children in Prince Edward Island: The Island Vaccine Support Program | Families with children under the age 11 years in PEI | $234,000 |
University of Toronto | Teaching and learning how to play your CARDs for vaccination across the lifespan | Vaccinators; organizations delivering vaccinations; public | $174,000 |
University of Waterloo | Connect, collaborate and translate for vaccine uptake in Waterloo Region and Beyond | Healthcare providers and public health decision makers; community organizations, community networks and champions, and vaccine promoters; employers and regional authorities | $154,000 |
Vancouver Infectious Diseases Centre (VIDC) | Optimizing access to vaccination in the inner city: a comprehensive community-based approach | People experiencing addiction; residents of Vancouver's Downtown East Side and SROs; inner city housing providers and their residents; established health authorities | $165,000 |
Women's College Hospital | Childhood Measles, Mumps, and Rubella Catch-up Vaccine Engagement Campaign | Caregivers, parents, and guardians of children | $200,000 |
Women's Health in Women's Hands Community Health Centre | Optimizing Vaccine Uptake Among Racialized Women in the GTA Across the Life-course | Community outreach workers and educators; ethno-racial and faith-based organizations and other venues where racialized women congregate; racialized women and their communities across the Greater Toronto Area | $182,000 |
Yukon Immunization Program | Strengthening Northern Immunization Education and Partnerships | Yukon residents; Yukon First Nation Communities including Kwanlin Dun First Nation; immunizers | $225,000 |