The COVID-19 Technology Task Force (CTTF) is an American public-private partnership composed of “big tech” executives.
According to its website, “the task force serves simultaneously as the contact point among tech companies producing solutions to respond and recover from the COVID-19 pandemic and between the tech industry and the public sector to identify and fulfill public needs.”[1]
Name | Position | Affiliation(s) |
---|---|---|
Josh Mendelson | Founder[2] | Hangar, Engine, Hattery, Sequoia Capital, TuneIn, Colligy, United States Department of the Treasury, United States Department of Defense, Google, Google.org, Michael Bloomberg, Project Entrepreneur, Bloomberg, National Aeronautics and Space Administration (NASA) |
John Borthwick | Co-chair | Betaworks Ventures, Time Warner, Fotolog, AOL, New York Public Radio, Data & Society, Giphy[3] |
Ron Conway | Co-chair | SV Angel, National Semiconductor, Altos Computer Systems, Personal Training Systems (PTS), sf.citi, FWD.US, Slauson & Co., Giving Pledge, Salesforce Foundation[4] |
Kameka Dempsey | Co-chair | KD Leadership Strategies, BlackRock, Goldman Sachs, Yale University, Yale School of Management, Duke Corporate Education, Accenture, Solidcore, Phelps Association, Impact Center[5] |
Larry Brilliant | Advisor | World Health Organization (WHO), Skoll Foundation, Pandefense Advisory, CNN, Ending Pandemics, Skoll Global Threats Fund, Google, Google.org, Seva Foundation, The WELL, University of Michigan, National Biosurveillance Advisory Subcommittee (NBAS), World Economic Forum, Centers for Disease Control and Prevention (CDC), Global Business Network (GBN)[6] |
Michael Dell | Advisor | Dell, VMWare, MSD Capital, Michael & Susan Dell Foundation, World Economic Forum, International Business Council, Technology CEO Council, Business Roundtable, Tsinghua University School of Economics and Management, Indian School of Business, Catalyst, United Nations Foundation[7] |
Susan Desmond-Hellmann | Advisor | Bill & Melinda Gates Medical Research Institute, Bill & Melinda Gates Foundation, University of California, San Francisco, Genentech, Bristol-Myers Squibb, Facebook, Procter & Gamble, National Resilience, Pfizer |
Bob Iger | Advisor | Walt Disney Company, American Broadcasting Company (ABC), Perfect Day, Genies, Strategic and Policy Forum, National September 11 Memorial & Museum, Bloomberg Philanthropies, Academy Museum of Motion Pictures, Academy of Motion Picture Arts and Sciences, Apple[8] |
Janet Napolitano | Advisor | United States Department of Homeland Security (DHS), Phi Beta Kappa, Lewis Roca Rothgerber Christie, Deferred Action for Childhood Arrivals (DACA), University of California, American Academy of Arts and Sciences, President's Intelligence Advisory Board (PIAB)[9] |
Leon Panetta | Advisor | Panetta Institute for Public Policy, Bill Clinton, Central Intelligence Agency (CIA), United States Department of Defense (DOD), United States Army, Tom Kuchel, United States Office for Civil Rights, United States House of Representatives, Monterey Bay National Marine Sanctuary, Office of Management and Budget (OMB), California Forward, Joint Ocean Commission Initiative, Council on Base Support and Retention, Iraq Study Group, Oracle, Blue Shield of California, Bipartisan Policy Center, Center for Strategic and International Studies (CSIS), Sons of Italy Foundation, Intelligence and National Security Alliance (INSA), California Teachers Association, Judicial Council of California, OSS Society, National Defense Industrial Association (NDIA)[10] |
Max Batt | Web designer | Hangar, California College of the Arts, Common Crawl, Google Ventures (GV), Human Rights Data Analysis Group (HRDAG)[11][12] |
Madison Jacox | Web designer | Sidebar, Hangar, IBM, Spencer Stuart, Office of Foreign Missions, New York City Mayor's Office for International Affairs, Ed Murray, Nordstrom, Billion Oyster Project, Planned Parenthood of Greater New York, Coding it Forward, SHARE El Salvador, Organizing for Action, Pi Sigma Alpha, Tow Foundation, Rotary International[13] |
Batt, M. About. COVID-19 Data & Research Tech Task Force. Retrieved December 24, 2022, from http://archive.today/2022.12.24-222050/https://www.crttf.org/covid19/ ↩︎
Jacox, M. Leadership. COVID-19 Technology Task Force. Retrieved March 27, 2023, from https://web.archive.org/web/20230327132001/https://www.crttf.org/leadership/ ↩︎
John Borthwick. Betaworks Ventures. Retrieved December 25, 2022, from https://web.archive.org/web/20221225011734/https://betaworksventures.com/johnborthwick ↩︎
Team. SV Angel. Retrieved December 24, 2022, from https://web.archive.org/web/20221224202634/https://www.svangel.com/team ↩︎
Who We Are. KD Leadership Strategies. Retrieved April 29, 2019, from https://web.archive.org/web/20190429185453/https://www.kdleadershipstrategies.com/who-we-are/ ↩︎
Larry Brilliant. Skoll Foundation. Retrieved December 25, 2022, from https://web.archive.org/web/20221225173817/https://skoll.org/contributor/larry-brilliant/ ↩︎
Michael Dell. Dell Technologies US. Retrieved December 25, 2022, from https://web.archive.org/web/20221225174600/https://www.dell.com/en-us/dt/corporate/about-us/leadership/michael-dell.htm ↩︎
Robert A. Iger. The Walt Disney Company. Retrieved December 24, 2022, from https://web.archive.org/web/20221224202643/https://thewaltdisneycompany.com/leaders/robert-a-iger/ ↩︎
Janet Napolitano, Secretary of Homeland Security 2009 – 2013. (2019, December 11). United States Department of Homeland Security. http://archive.today/2022.12.26-063610/https://www.dhs.gov/janet-napolitano ↩︎
Leon E. Panetta. The Panetta Institute for Public Policy. Retrieved December 26, 2022, from https://web.archive.org/web/20221226040307/https://www.panettainstitute.org/about-us/institute-people/leon-panetta/ ↩︎
Home. Max Batt, Designer. Retrieved December 24, 2022, from https://web.archive.org/web/20221224223025/https://maxbatt.com/ ↩︎
Max Batt. LinkedIn. Retrieved December 24, 2022, from https://www.linkedin.com/in/maxbatt/ ↩︎
Madison Jacox. LinkedIn. Retrieved December 25, 2022, from https://www.linkedin.com/in/madison-jacox/ ↩︎