The Global Innovation Clusters initiative is a Canadian public-private partnership led by Innovation Canada.
Between March 31, 2020 and November 22, 2021, the Global Innovation Clusters funded a variety of projects related to COVID-19.[1]
Date | Recipient(s) | Project title | Funding amount |
---|---|---|---|
March 31, 2020 | Burloak Technologies | Face shields using 3D printing | $1,150,000 |
March 31, 2020 | Starfish Medical, Linamar-MacDon, Cerebra Health, Product Creation Studio | Open-source ventilator design | $5,000,000 |
March 31, 2020 | Sona Nanotech | Rapid Test Kits | $4,130,000 |
April 3, 2020 | Mosaic Manufacturing, Glia, Rockmass Technologies, Redetec | 3D-Printed face shields | $440,000 |
April 3, 2020 | Molded Precision Components (MPC), Sterling Industries | Precision Molded Personal Protection Visor | $5,000,000 |
April 3, 2020 | Response Biomedical | Accelerated Test Kits for Point-of-Care | $2,740,000 |
April 3, 2020 | BOMImed, Synergy Mouldworks, Precision ADM | Ventilator Components | $930,000 |
April 3, 2020 | Envision SQ | Self-Sterilization Coating Materials | $1,740,000 |
May 3, 2020 | AlayaCare, Polytechnique Montréal, Bien Chez Soi | COVID-19 screening and virtual home visits | $300,000 |
May 3, 2020 | Dialogue Technologies, Mila | Telemedicine for coronavirus patients | $500,000 |
May 3, 2020 | Mila | Data-driven project to unravel the coronavirus | $130,000 |
May 3, 2020 | Montreal Heart Institute | Digitization of coronavirus-specific clinical trials | $130,000 |
May 3, 2020 | Creative Destruction Lab (CDL) | CDL Recovery Program | $500,000 |
May 3, 2020 | Roche | Optimization of the distribution of diagnostic tests for COVID-19 | $500,000 |
May 3, 2020 | Careteam, FleetOps, Collingwood Neighbourhood House, the Vancouver Foundation | Intelligent digital assistance system | $500,000 |
May 3, 2020 | CargoM, the Montreal Port Authority, Montreal Gateway Terminal Partnership and Termont Montréal | Rapid distribution capacity of essential cargo | $490,000 |
May 7, 2020 | 1Qbit, Saskatchewan Health Authority, Fraser Health Authority, First Nations Health Authority, Trillium Health Partners, Microsoft | xrAI | $2,000,000 |
May 20, 2020 | Eclipse Automation | N95 Respirator Mask Automation | $2,110,000 |
May 26, 2020 | Altis Labs, Bayer, Quantitative Imaging for Personalized Cancer Medicine, Trillium Health Partners, University Health Network (UHN), Princess Margaret Hospital, Toronto Western Hospital, Toronto General Hospital | Improving ICU Capacity During COVID-19 Outbreaks | $930,000 |
May 26, 2020 | Providence Health Care, Clarius, Change Healthcare, Vancouver Coastal Health Authority (VCH), University of British Columbia (UBC), Rural Coordination Centre of BC (RCCbc) | Point-of-Care Ultrasound for COVID-19 | $500,000 |
May 26, 2020 | Terramera, Microsoft, D-Wave Systems, Menten AI, University of British Columbia (UBC), ProMIS Neurosciences | Protecting Canadians by Predicting the Evolution of COVID-19 | $1,830,000 |
May 26, 2020 | AlayaCare, Careteam, AceAge, e-Cobalt, University of Victoria, Saint Elizabeth Health Care, Partners in Community Nursing (PICN), Paramed, Fraser Health Authority, Acclaim Health, Bayshore | Providing Safe and Effective Home Care During COVID-19 | $960,000 |
May 26, 2020 | Careteam, Ottawa Hospital, Caredove, AlayaCare, CognisantMD, University of Ottawa, Dementia Society of Ottawa and Renfrew County (DSORC) | Rapid Deployment of Emergency Case Management | $540,000 |
June 2, 2020 | Precision Biomonitoring, Evik Diagnostics | RNA Viral Detection Kits | $4,990,000 |
June 4, 2020 | ALAViDA, Portage, Digital Health Circle, British Columbia Nurses' Union (BCNU), Hospital Employees Union (HEU), British Columbia Ministry of Health, Health Sciences Association of British Columbia, Pacific Blue Cross | Confidential Virtual Addiction Treatment for Healthcare Workers | $820,000 |
June 4, 2020 | Sanctuary AI, Blackbird Interactive, Expeto, University of British Columbia (UBC), Revera, Artificial Intelligence Network of British Columbia (AInBC), Alpine Building Maintenance, Forcen Technologies, Microsoft, Rogers Communications, Vancouver Economic Commission, Nurse Next Door | Digital Telework for Remote Physical Work | $4,000,000 |
June 4, 2020 | Patriot One Technologies, Cisco, University of British Columbia (UBC), rProcess Outsourcing, Cramer Securities, iDENT, Great American Ball Park, Maryland Hospital | Early Detection of COVID-19 through Artificial Intelligence | $4,500,000 |
June 4, 2020 | Starling Minds, University of British Columbia (UBC), Genome British Columbia | Digital Mental Health Tools for Healthcare Workers Providing COVID-19 Care | $2,000,000 |
June 4, 2020 | Curatio Networks, Cloud DX, Interior Health Authority, University of British Columbia (UBC), Pacific Blue Cross, Simon Fraser University (SFU), University Health Network (UHN), Wellness Garage, On Call Health, Zu | Stronger Together: Social Infrastructure for Community Health | $1,410,000 |
June 20, 2020 | Exacad | Fast manufacturing of plastic injection molds for COVID-19 diagnostic and treatment | $1,830,000 |
June 20, 2020 | Cloud Diagnostics | Remote Monitoring for Patients at Home | $1,760,000 |
June 20, 2020 | Myant, Celestica, Bayshore HealthCare, CardioComm Solutions | Smart Garments for Biometric Monitoring | $2,490,000 |
July 6, 2020 | GlobalDWS | Disinfection Service Robot (DSR) Solution | $1,000,000 |
July 6, 2020 | Crosswing | Cleanbot | $1,600,000 |
July 6, 2020 | Prescientx, Clearpath Robotics | Autonomous Mobile UV-Light Emitting Robotic Vehicle | $700,000 |
July 6, 2020 | A&K Robotics | Autonomous mobile robotic UV disinfector (AMRUD) | $760,000 |
July 6, 2020 | Advanced Intelligent Systems | Disinfection Robot | $980,000 |
August 5, 2020 | ImmunoVaccine Technologies (IMV) | DPX-COVID-19: Manufacturing and scale up of neutralizing-epitope based synthetic vaccine | $2,500,000 |
August 6, 2020 | 16bit, Sunnybrook Health Sciences Centre, London Health Sciences Centre, Layer 6 AI, SofTx Innovations, Roche Diagnostics, Vector Institute for Artificial Intelligence, Carbon60 | AI-based Prediction Tool for COVID-19 Patient Care | $1,300,000 |
August 6, 2020 | Myant, Southlake Regional Health Centre, University Health Network (UHN), Toronto Rehabilitation Institute, SickKids, Holland Bloorview Kids Rehabilitation Hospital | Clothing to Remotely Connect to Care | $1,120,000 |
August 6, 2020 | Wisebox, i-Open Technologies, Novex Delivery Solutions | DirectFood.store, Securing the Food Supply Chain | $1,000,000 |
August 6, 2020 | FoodMesh, Traction on Demand, United Way, Overwaitea Food Group, Daiya Foods, Buy-Low Foods, Vancity, Metro Vancouver Regional District, National Zero Waste Council, City of Richmond, Fraser Valley Regional District, Vancouver Coastal Health Authority, Fraser Health Authority, Input Logic | Emergency Food Distribution Network | $2,000,000 |
August 6, 2020 | SpectrumMD, Unity Technologies (formerly Finger Food), National Collaborating Centre for Infectious Diseases (NCCID), Enso, Massive Change Network, Saskatchewan Health Authority, Alberta Health Services (AHS), Nova Scotia Health Authority, Fraser Health Authority, Provincial Health Authority Parent, Horizon Health Network, Vitalite Health Network, New York City Department of Health and Mental Hygiene | Global Clinical Network for Infectious Diseases | $2,330,000 |
August 6, 2020 | Invixium Access, Invent Canada, MARA Technologies, Manawa | HEALTHYACCESS | $850,000 |
August 6, 2020 | HelpSeeker, AltaML, Corsac Technologies, Canadian Mortgage and Housing Corporation, Mount Royal University, York University, Canadian Observatory on Homelessness, University of Calgary, A Way Home, City of Lethbridge, City of Abbotsford, Edmonton Police Service, Sagesse | Leveraging AI in Canada's Social Response to COVID | $600,000 |
August 6, 2020 | Kings Distributed Systems, Queen's University, Limestone Analytics, aiSight, Centre of Excellence in Next Generation Networks (CENGN), Server Cloud Canada, Dymond Group, AMPD Holdings, PHEMI Systems, Krate Distributed Information Systems | Looking Glass: Protecting Canadians in a Return to Community | $1,300,000 |
August 6, 2020 | BioConnect, Mara Technologies, Suprema, MaRS Discovery District, Schlegel Villages | Mobile Wellness Declaration | $570,000 |
August 6, 2020 | Cambian, LifeLabs, IBM, WELL Health, Tickit Health, Providence Health Care, Simon Fraser University (SFU), Digital Health Circle, Mitacs | Project ABC | $3,010,000 |
August 6, 2020 | Canexia Health, AstraZeneca, Eastern Ontario Regional Laboratory Association (EORLA), Xtract AI, GenoLife, Illumina, LifeLabs, Novateur, Queen's University, Semaphore Solutions, Institute of Health Economics (IHE), Nova Scotia Health Authority, Pfizer, Novartis | Project ACTT — Access to Cancer Testing & Treatment in Response to COVID-19 | $1,590,000 |
August 6, 2020 | Owl Labs, RBC Insurance (RBCI), Reinsurance Group of America (RGA), Deloitte, Labarge Weinstein | Rapid Assessment of Disability Claims During and Post COVID-19 | $4,730,000 |
August 6, 2020 | Molecular You, AltaML, MRM Proteomics, Roche, Alberta Blue Cross, University of British Columbia (UBC) | Reduce Risk: Post-COVID Analytics Platform for Returning to Work | $1,410,000 |
August 6, 2020 | SeamlessMD, Excelar Technologies, Xerus Medical, AltaML, Fraser Health Authority, Trillium Health Partners, Toronto East Health Network (TEHN), Mount Sinai Hospital, St. Joseph's Healthcare Hamilton, St. Joseph's Healthcare Toronto, St. Michael's Hospital, Michael Garron Hospital | ReSTART: Post-COVID Surgeries and Medical Procedures | $1,600,000 |
August 6, 2020 | 3DBridge, Careteam, Wellness Pharmacy Group, Wescana Pharmacy Group, SnapPea Design, CenseoPharm Consulting, MedStack, ProLucid Technologies | Supporting Canada's Elderly During the COVID-19 Pandemic | $650,000 |
August 6, 2020 | Swift Medical, AlayaCare, SE Health Care, University Health Network (UHN), McGill University Health Centre (MUHC), Central East Local Health Integration Network | Telewound Care Canada | $2,520,000 |
nAugust 6, 2020 | Technology Training Associates (TTA), British Columbia Institute of Technology (BCIT), Animism, Unity Technologies (formerly Finger Food Advanced Technology), CAE Healthcare, Fraser Health Authority,Vancouver Coastal Health Authority, First Nations Health Authority | Virtual Pulse | $2,200,000 |
August 25, 2020 | LuminUltra Technologies | COVID-19 RNA Test Kit | $3,100,000 |
August 25, 2020 | DMF Medical | Repurposing Anaesthesia Machines to Ventilators | $280,000 |
October 22, 2020 | DNAstack, BioSymetrics, Centre of Genomics and Policy at McGill University, Fight Against Cancer Innovation Trust (FACIT), Genome British Columbia, Mannin Research, McMaster University, Ontario Genomics, Ontario Institute for Cancer Research (OICR), Roche, Sunnybrook Research Institute, Vector Institute for Artificial Intelligence, Microsoft, Global Alliance for Genomics and Health, SickKids | COVID Cloud | $3,430,000 |
October 22, 2020 | FoodX, Microsoft, ETG Consulting, Routific, OpsGuru, AtlaML, Meridian Farm Market, SPUD, 1Qbit | Scaling Safe Food Delivery For Canadians | $2,830,000 |
October 22, 2020 | Unity Technologies (formerly Finger Food Advanced Technology), MNP (formerly T4G), Spectrum MD, EventBase, Matidor, Microsoft, University of British Columbia (UBC), Technical Safety BC, Federal Emergency Management Agency (FEMA) | Lifesaver II | $2,310,000 |
October 22, 2020 | Variational AI, adMare Bioinnovations, University of British Columbia (UBC) | Raven2 | $1,880,000 |
October 22, 2020 | EcoScreen Solutions, EcoMine Technologies, University of British Columbia (UBC), Patriot One Technologies, University of North Dakota, Nomadic Pictures, Thunderbird Entertainment | Screen O/S | $560,000 |
January 21, 2021 | Fidelity Machine & Mould Solutions, Fidelity Medical Manufacturing, Sentient Tools Engineering Corporation | Manufacturing medical grade surgical masks | $1,510,000 |
January 21, 2021 | BIG-nano, Swenco, Prescientx, APC Filtration, Titan Clean Energy Projects | Producing nanofiber meltblown material | $1,760,000 |
January 21, 2021 | Prescientx, Big-nano | Manufacturing a N100 face mask using nanofibres | $1,320,000 |
January 21, 2021 | Titan Clean Energy Projects, Panther Industries, Big-nano, K+A Potash Canada, CANADAMASQ | Creating biodegrable material for N95 masks and HEPA filters | $900,000 |
January 21, 2021 | Fine Cotton Factory, Microbonds | Scaling up antimicrobial textile material manufacturing for use in PPE applications | $1,390,000 |
January 21, 2021 | McRae Imaging, Dot Automation, Lumentra | Creating an antimicrobial (silver nano particles) fabric | $1,800,000 |
January 21, 2021 | Molded Precision Components, Niigon Machines | Hand sanitizer production system from pellet to pallet | $6,060,000 |
January 21, 2021 | Providence Therapeutics, Northern RNA | COVID-19 mRNA Vaccine | $5,050,000 |
January 21, 2021 | Artofix, Roswell Downhole Technologies | Pressure molded N95 masks | $2,440,000 |
January 21, 2021 | Carmina de Young Fashion Design, Optima Colour | PPE gowns made from recycled material | $1,990,000 |
January 21, 2021 | International Point of Care (IPOC), Precision Biomonitoring, Immune Response Diagnostics, Suncor Energy | Manufacturing capacity scale up COVID-19 Reagents and Test Kits | $2,170,000 |
November 22, 2021 | Princess Margaret Cancer Centre | Optimization of radiation patients scheduling post-COVID 19 peak | $1,500,000 |
November 22, 2021 | William Osler Health System, Seamless MD | Optimizing and restarting hospital elective surgery and cancer cases | $400,000 |
November 22, 2021 | Centre hospitalier de l'Université de Montréal (CHUM), MUUTAA | Development of an intelligent planning system for PPE | $410,000 |
November 22, 2021 | Centre hospitalier de l'Université de Montréal (CHUM), My Intelligent Machines | COVsight: living COVID medical knowledge-Graph of PandemIA partnership | $500,000 |
November 22, 2021 | Centre hospitalier de l'Université de Montréal (CHUM), Gray Oncology Solutions | AI-guided tool to maintain safety and quality of cancer treatment | $510,000 |
November 22, 2021 | Mila, Adviso, Decision Lab, Libéo | COVI APP | $2,230,000 |
November 22, 2021 | Centre hospitalier de l'Université de Montréal (CHUM) | Optimization of surgery patient throughput post-COVID-19 peak | $1,000,000 |
November 22, 2021 | Brockville General Hospital, Polytechnique Montreal, SimWell Consulting & Technologies, Sodan Conseillers, Thales Group, Laval University | Hospital Capacity Optimization | $1,000,000 |
Canada’s cluster projects: COVID-19 response. (2022, August 19). Innovation, Science and Economic Development Canada. https://ised-isde.canada.ca/site/global-innovation-clusters/en/canadas-cluster-projects-covid-19-response ↩︎